Registration Fee Details
Registration Fees | ||
---|---|---|
(a). | Non-IEEE Professional | 10000 INR |
(b). | IEEE Professional Members | 9000 INR |
(c). | Non-IEEE Students | 10000 INR |
(d). | IEEE Student Members | 9000 INR |
(e). | Industry Participants | 5000 INR |
(f). | Non-IEEE Foreign Participants | $350 USD |
(g). | IEEE Foreign Participants | $300 USD |
(h). | Conference Participants | 6000 INR |
Payment Details
Payment Mode - NEFT / IMPS / DIRECT DEPOSIT / SWIFT TRANSFER/UPI | |
---|---|
Account Number | 6420000100006852 |
Account Name | GALGOTIAS COLLEGE OF ENGINEERING AND TECHNOLOGY |
IFSC Code | PUNB0671700 |
Swift Code | PUNBINBBMSN |
Bank Name | PUNJAB NATIONAL BANK |
Account Type | Saving |
Branch | Punjab National Bank, Sector-63 Gautam Buddha Nagar-201301, U.P. |